DESCRIPTION:
Recess mounted metal floor cover ; highly resistant to rolling loads, distortion, and wear. Maintains a virtually flush finish ideal for heavy rolling equipment. Frame depths of 1″,2″,3″ & 4″ are available meet various site conditions .
MATERIAL FINISHES:
All aluminum frames are in mill as standard finish.
OPTIONAL ACCESSORIES:
Moisture barrier,fire barrier
| Description | Download | |
|---|---|---|
| Technical Data: FD | ||
| Model | Description | Downloads | |
|---|---|---|---|
| FD1-1 | Floor-Floor system for 1″ joint x 1″depth | DWG | |
| FD1-2 | Floor-Floor system for 1″ joint x 2″depth | DWG | |
| FD1-3 | Floor-Floor system for 1″ joint x 3″depth | DWG | |
| FD2-1 | Floor-Floor system for 2″ joint x 1″ depth | DWG | |
| FD2-2 | Floor-Floor system for 2″ joint x 2″ depth | DWG | |
| FD2-3 | Floor-Floor system for 2″ joint x 3″ depth | DWG | |
| FD3-1 | Floor-Floor system for 3″ joint x 1″ depth | DWG | |
| FD3-2 | Floor-Floor system for 3″ joint x 2″depth | DWG | |
| FD3-3 | Floor-Floor system for 3″ joint x 3″depth | DWG | |
| FD4-1 | Floor-Floor system for 1″ joint x 4″depth | DWG | |
| FD4-2 | Floor-Floor system for 1″ joint x 4″depth | DWG | |
| FD4-3 | Floor-Floor system for 1″ joint x 4″depth | DWG | |
| FDD6 | Floor-Floor system for 1″ joint x 4″depth | DWG | |
| FWD1-1-CARPARK | Floor-Wall system for 1″ joint x 1″depth | DWG | |
| FWD1-2 | Floor-Wall system for 1″ joint x 1″depth | DWG | |
| FWD1-3 | Floor-Wall system for 1″ joint x 1″depth | DWG | |
| FWD2-1-CARPARK | Floor-Wall system for 1″ joint x 2″depth | DWG | |
| FWD2-2 | Floor-Wall system for 1″ joint x 2″depth | DWG | |
| FWD2-3 | Floor-Wall system for 1″ joint x 2″depth | DWG | |
| FWD3-1-CARPARK | Floor-Wall system for 1″ joint x 3″depth | DWG | |
| FWD3-2 | Floor-Wall system for 1″ joint x 3″depth | DWG | |
| FWD3-3 | Floor-Wall system for 1″ joint x 3″depth | DWG | |
| FWD4-1-CARPARK | Floor-Wall system for 1″ joint x 4″depth | DWG | |
| FWD4-2 | Floor-Wall system for 1″ joint x 4″depth | DWG | |
| FWD4-3 | Floor-Wall system for 1″ joint x 4″depth | DWG | |
| Description | Download | |
|---|---|---|
|
Installation Instructions: FSR
|
||
APPLICATIONS:
KEY FEATURES:
[table id=FD/]