DESCRIPTION:
Flush mounted single durometer water tight system capable of withstanding heavy loads with a frame depth of 50mm.
Available in four standard frame depths to suit project requirements and has the option to be supplied with aluminum (POW-A) or stainless steel (POW-S) capping.
COLORS AND FINISHES:
OPTIONAL ACCESSORIES:
Fire Barrier
| Description | Download | |
|---|---|---|
| Technical Data: POW | ||
| Model | Description | Downloads | |
|---|---|---|---|
| POW2A | Recessed Floor Winged Parking System for 1″ joint | DWG | |
| POW3A | Recessed Floor Winged Parking System for 2″ joint | DWG | |
| POW4A | Recessed Floor Winged Parking System for 3″ joint | DWG | |
| PWOW2A | Recessed Floor Winged Parking System for 4″ joint | DWG | |
| PWOW3A | Recessed Floor-Wall Winged Parking System for 1″ joint | DWG | |
| PWOW4A | Recessed Floor-Wall Winged Parking System for 2″ joint | DWG | |
| POW2S | Recessed Floor-Wall Winged Parking System for 3″ joint | DWG | |
| POW3S | Recessed Floor-Wall Winged Parking System for 4″ joint | DWG | |
| POW4S | Recessed Floor-Wall Winged Parking System for 4″ joint | DWG | |
| PWOW2S | Recessed Floor-Wall Winged Parking System for 4″ joint | DWG | |
| PWOW3S | Recessed Floor-Wall Winged Parking System for 4″ joint | DWG | |
| PWOW4S | Recessed Floor-Wall Winged Parking System for 4″ joint | DWG | |
| Description | Download | |
|---|---|---|
|
Installation Instructions: POW
|
||
APPLICATIONS:
KEY FEATURES:
[table id=POW/]