| Description | Download | |
|---|---|---|
| Technical Data: RXT | ||
| Model | Description | Downloads | |
|---|---|---|---|
| RXT1 | Roof -Roof system for 1″ joint | DWG | |
| RXT2 | Roof -Roof system for 2″ joint | DWG | |
| RXT3 | Roof -Roof system for 3″ joint | DWG | |
| RXT4 | Roof -Roof system for 4″ joint | DWG | |
| RXT8 | Roof -Roof system for 4″ joint | DWG | |
| RCXT1 | Roof -Curb system for 1″ joint | DWG | |
| RCXT2 | Roof -Curb system for 2″ joint | DWG | |
| RCXT3 | Roof -Curb system for 3″ joint | DWG | |
| RCXT4 | Roof -Curb system for 4″ joint | DWG | |
| RCXT8 | Roof -Curb system for 4″ joint | DWG | |
| Description | Download | |
|---|---|---|
|
Installation Instructions: RXT
|
||
APPLICATIONS:
KEY FEATURES:
[table id=RXT/]